Claude 3 Opus vs GPT-4 Turbo: Benchmarks, Pricing, and Context Window Comparison
Claude 3 Opus vs GPT-4 Turbo compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
GPT-4 Turbo has lower listed token pricing, while Claude 3 Opus can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
Claude 3 Opus was released 4 months after GPT-4 Turbo.
GPT-4 Turbo | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 200K tokens | 128K tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 4,096 tokens | 4,096 tokens |
Release Date When the model was first released. | Mar 04, 2024 over 1 yearago 2024-03-04 | Nov 06, 2023 over 1 year 2023-11-06 |
Leaderboard
GPT-4 Turbo | ||
|---|---|---|
Rank | 2 | Unknown |
Arena Elo | 1251 | Not specified. |
95% CI | +3/-3 | Not specified. |
Votes | 75684 | Not specified. |
License | Proprietary | Not specified. |
Knowledge Cutoff | 8/2023 8/2023 | Unknown |
Pricing
GPT-4 Turbo | ||
|---|---|---|
Input Cost of input data provided to the model. | $15.00 per million tokens | $10.00 per million tokens |
Output Cost of output tokens generated by the model. | $75.00 per million tokens | $30.00 per million tokens |
Benchmarks
Compare relevant benchmarks between Claude 3 Opus and GPT-4 Turbo Instruct.
GPT-4 Turbo | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | 88.2 (5-shot) | Benchmark not available. |
MMMU A wide ranging multi-discipline and multimodal benchmark. | 59.4 | Benchmark not available. |
HellaSwag A challenging sentence completion benchmark. | 95.4 (10-shot) | Benchmark not available. |

GPT-4 Turbo