Claude 3.5 Haiku vs o1-mini: Benchmarks, Pricing, and Context Window Comparison
Claude 3.5 Haiku vs o1-mini compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
Claude 3.5 Haiku has lower listed token pricing, while o1-mini can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
Claude 3.5 Haiku was released 2 months after o1-mini.
o1-mini | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 200K tokens | 128000 tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 8,192 tokens | 65536 tokens |
Release Date When the model was first released. | Nov 04, 2024 over 1 yearago 2024-11-04 | Sep 12, 2024 over 1 year 2024-09-12 |
Leaderboard
o1-mini | ||
|---|---|---|
Rank | Unknown | 5 |
Arena Elo | Not specified. | 1307 |
95% CI | Not specified. | +3/-4 |
Votes | Not specified. | 35691 |
License | Not specified. | Proprietary |
Knowledge Cutoff | Unknown | 4/2023 4/2023 |
Pricing
o1-mini | ||
|---|---|---|
Input Cost of input data provided to the model. | $0.80 per million tokens | $1.10 per million tokens |
Output Cost of output tokens generated by the model. | $4.00 per million tokens | $4.40 per million tokens |
Benchmarks
Compare relevant benchmarks between Claude 3.5 Haiku and o1-mini Instruct.
o1-mini | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | Benchmark not available. | 85.2 (5-shot) |
MMMU A wide ranging multi-discipline and multimodal benchmark. | Benchmark not available. | Benchmark not available. |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

o1-mini