Claude 3.5 Sonnet(Oct 2024) vs o4 Mini: Benchmarks, Pricing, and Context Window Comparison
Claude 3.5 Sonnet(Oct 2024) vs o4 Mini compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
o4 Mini has lower listed token pricing, while Claude 3.5 Sonnet(Oct 2024) can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
Claude 3.5 Sonnet(Oct 2024) was released 5 months before o4 Mini.
o4 Mini | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 200K tokens | 200K tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 8,192 tokens | 100K tokens |
Release Date When the model was first released. | Oct 22, 2024 over 1 yearago 2024-10-22 | Apr 16, 2025 over 1 year 2025-04-16 |
Leaderboard
o4 Mini | ||
|---|---|---|
Rank | Unknown | Unknown |
Arena Elo | Not specified. | Not specified. |
95% CI | Not specified. | Not specified. |
Votes | Not specified. | Not specified. |
License | Not specified. | Not specified. |
Knowledge Cutoff | Unknown | Unknown |
Pricing
o4 Mini | ||
|---|---|---|
Input Cost of input data provided to the model. | $3.00 per million tokens | $1.10 per million tokens |
Output Cost of output tokens generated by the model. | $15.00 per million tokens | $4.40 per million tokens |
Benchmarks
Compare relevant benchmarks between Claude 3.5 Sonnet(Oct 2024) and o4 Mini Instruct.
o4 Mini | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | 89.3 (5-shot) | Benchmark not available. |
MMMU A wide ranging multi-discipline and multimodal benchmark. | 71.4 | 81.6 |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

o4 Mini