Claude 3.7 Sonnet vs GPT-4.1: Benchmarks, Pricing, and Context Window Comparison
Claude 3.7 Sonnet vs GPT-4.1 compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
GPT-4.1 has lower listed token pricing, while Claude 3.7 Sonnet can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
Claude 3.7 Sonnet was released 1 months before GPT-4.1.
GPT-4.1 | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 200K tokens | 1M tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 8,192 tokens | 32,768 tokens |
Release Date When the model was first released. | Feb 24, 2025 over 1 yearago 2025-02-24 | Apr 14, 2025 over 1 year 2025-04-14 |
Leaderboard
GPT-4.1 | ||
|---|---|---|
Rank | Unknown | Unknown |
Arena Elo | Not specified. | Not specified. |
95% CI | Not specified. | Not specified. |
Votes | Not specified. | Not specified. |
License | Not specified. | Not specified. |
Knowledge Cutoff | Unknown | Unknown |
Pricing
GPT-4.1 | ||
|---|---|---|
Input Cost of input data provided to the model. | $3 per million tokens | $2.00 per million tokens |
Output Cost of output tokens generated by the model. | $15 per million tokens | $8.00 per million tokens |
Benchmarks
Compare relevant benchmarks between Claude 3.7 Sonnet and GPT-4.1 Instruct.
GPT-4.1 | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | Benchmark not available. | 90.2 (5-shot) |
MMMU A wide ranging multi-discipline and multimodal benchmark. | 71.8 | 74.8 |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

GPT-4.1