Claude 4 Opus vs GPT-4 Turbo 0125: Benchmarks, Pricing, and Context Window Comparison
Claude 4 Opus vs GPT-4 Turbo 0125 compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
GPT-4 Turbo 0125 has lower listed token pricing, while Claude 4 Opus can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
Claude 4 Opus was released 16 months after GPT-4 Turbo 0125.
GPT-4 Turbo 0125 | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 200K tokens | 128K tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 32,000 tokens | 4,096 tokens |
Release Date When the model was first released. | May 22, 2025 over 1 yearago 2025-05-22 | Jan 25, 2024 over 1 year 2024-01-25 |
Leaderboard
GPT-4 Turbo 0125 | ||
|---|---|---|
Rank | Unknown | Unknown |
Arena Elo | Not specified. | Not specified. |
95% CI | Not specified. | Not specified. |
Votes | Not specified. | Not specified. |
License | Not specified. | Not specified. |
Knowledge Cutoff | Unknown | Unknown |
Pricing
GPT-4 Turbo 0125 | ||
|---|---|---|
Input Cost of input data provided to the model. | $15 per million tokens | $10.00 per million tokens |
Output Cost of output tokens generated by the model. | $75 per million tokens | $30.00 per million tokens |
Benchmarks
Compare relevant benchmarks between Claude 4 Opus and GPT-4 Turbo 0125 Instruct.
GPT-4 Turbo 0125 | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | Benchmark not available. | Benchmark not available. |
MMMU A wide ranging multi-discipline and multimodal benchmark. | 76.5 | Benchmark not available. |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

GPT-4 Turbo 0125