Deep Seek-R1 vs GPT-4 Turbo: Benchmarks, Pricing, and Context Window Comparison
Deep Seek-R1 vs GPT-4 Turbo compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
Deep Seek-R1 has lower listed token pricing, while GPT-4 Turbo can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
Deep Seek-R1 was released 15 months after GPT-4 Turbo.
GPT-4 Turbo | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 128K tokens | 128K tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 32K tokens | 4,096 tokens |
Release Date When the model was first released. | Jan 21, 2025 over 1 yearago 2025-01-21 | Nov 06, 2023 over 1 year 2023-11-06 |
Leaderboard
GPT-4 Turbo | ||
|---|---|---|
Rank | Unknown | Unknown |
Arena Elo | Not specified. | Not specified. |
95% CI | Not specified. | Not specified. |
Votes | Not specified. | Not specified. |
License | Not specified. | Not specified. |
Knowledge Cutoff | Unknown | Unknown |
Pricing
GPT-4 Turbo | ||
|---|---|---|
Input Cost of input data provided to the model. | $0.55 per million tokens | $10.00 per million tokens |
Output Cost of output tokens generated by the model. | $2.19 per million tokens | $30.00 per million tokens |
Benchmarks
Compare relevant benchmarks between Deep Seek-R1 and GPT-4 Turbo Instruct.
GPT-4 Turbo | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | 90.8 (5-shot) | Benchmark not available. |
MMMU A wide ranging multi-discipline and multimodal benchmark. | Benchmark not available. | Benchmark not available. |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

GPT-4 Turbo