Deep Seek-R1 vs GPT-4.1 Nano: Benchmarks, Pricing, and Context Window Comparison
Deep Seek-R1 vs GPT-4.1 Nano compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
GPT-4.1 Nano has lower listed token pricing, while Deep Seek-R1 can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
Deep Seek-R1 was released 2 months before GPT-4.1 Nano.
GPT-4.1 Nano | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 128K tokens | 1M tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 32K tokens | 32K tokens |
Release Date When the model was first released. | Jan 21, 2025 over 1 yearago 2025-01-21 | Apr 14, 2025 over 1 year 2025-04-14 |
Leaderboard
GPT-4.1 Nano | ||
|---|---|---|
Rank | Unknown | Unknown |
Arena Elo | Not specified. | Not specified. |
95% CI | Not specified. | Not specified. |
Votes | Not specified. | Not specified. |
License | Not specified. | Not specified. |
Knowledge Cutoff | Unknown | Unknown |
Pricing
GPT-4.1 Nano | ||
|---|---|---|
Input Cost of input data provided to the model. | $0.55 per million tokens | $0.10 per million tokens |
Output Cost of output tokens generated by the model. | $2.19 per million tokens | $0.40 per million tokens |
Benchmarks
Compare relevant benchmarks between Deep Seek-R1 and GPT-4.1 Nano Instruct.
GPT-4.1 Nano | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | 90.8 (5-shot) | 80.1 (5-shot) |
MMMU A wide ranging multi-discipline and multimodal benchmark. | Benchmark not available. | 55.4 |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

GPT-4.1 Nano