Gemini 1.0 Pro vs Gpt-3.5-turbo: Benchmarks, Pricing, and Context Window Comparison
Gemini 1.0 Pro vs Gpt-3.5-turbo compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
Gpt-3.5-turbo has lower listed token pricing, while Gemini 1.0 Pro can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
Gemini 1.0 Pro was released 13 months after Gpt-3.5-turbo.
Gpt-3.5-turbo | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 32.8K tokens | 4096 tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 8,192 tokens | 4096 tokens |
Release Date When the model was first released. | Dec 13, 2023 over 1 yearago 2023-12-13 | Nov 28, 2022 over 1 year 2022-11-28 |
Leaderboard
Gpt-3.5-turbo | ||
|---|---|---|
Rank | 25 | Unknown |
Arena Elo | 1115 | Not specified. |
95% CI | +6/-6 | Not specified. |
Votes | 6818 | Not specified. |
License | Proprietary | Not specified. |
Knowledge Cutoff | 4/2023 4/2023 | Unknown |
Pricing
Gpt-3.5-turbo | ||
|---|---|---|
Input Cost of input data provided to the model. | $12.50 per million tokens | $0.50 per million tokens |
Output Cost of output tokens generated by the model. | $37.50 per million tokens | $1.50 per million tokens |
Benchmarks
Compare relevant benchmarks between Gemini 1.0 Pro and Gpt-3.5-turbo Instruct.
Gpt-3.5-turbo | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | 71.8 (5-shot) | 70.0 (5-shot) |
MMMU A wide ranging multi-discipline and multimodal benchmark. | 47.9 | Benchmark not available. |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | 85.5 (10-shot) |

Gpt-3.5-turbo