Gemini 1.0 Pro vs o1-mini: Benchmarks, Pricing, and Context Window Comparison
Gemini 1.0 Pro vs o1-mini compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
o1-mini has lower listed token pricing, while Gemini 1.0 Pro can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
Gemini 1.0 Pro was released 8 months before o1-mini.
o1-mini | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 32.8K tokens | 128000 tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 8,192 tokens | 65536 tokens |
Release Date When the model was first released. | Dec 13, 2023 over 1 yearago 2023-12-13 | Sep 12, 2024 over 1 year 2024-09-12 |
Leaderboard
o1-mini | ||
|---|---|---|
Rank | 25 | 5 |
Arena Elo | 1115 | 1307 |
95% CI | +6/-6 | +3/-4 |
Votes | 6818 | 35691 |
License | Proprietary | Proprietary |
Knowledge Cutoff | 4/2023 4/2023 | 4/2023 4/2023 |
Pricing
o1-mini | ||
|---|---|---|
Input Cost of input data provided to the model. | $12.50 per million tokens | $1.10 per million tokens |
Output Cost of output tokens generated by the model. | $37.50 per million tokens | $4.40 per million tokens |
Benchmarks
Compare relevant benchmarks between Gemini 1.0 Pro and o1-mini Instruct.
o1-mini | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | 71.8 (5-shot) | 85.2 (5-shot) |
MMMU A wide ranging multi-discipline and multimodal benchmark. | 47.9 | Benchmark not available. |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

o1-mini