Gemini 1.5 Flash (002) vs GPT-4o mini: Benchmarks, Pricing, and Context Window Comparison
Gemini 1.5 Flash (002) vs GPT-4o mini compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
Gemini 1.5 Flash (002) has lower listed token pricing, while GPT-4o mini can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
Gemini 1.5 Flash (002) was released 3 months after GPT-4o mini.
GPT-4o mini | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 1M tokens | 128000 tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 8,192 tokens | 16,384 tokens |
Release Date When the model was first released. | Sep 24, 2024 over 1 yearago 2024-09-24 | Jul 18, 2024 over 1 year 2024-07-18 |
Leaderboard
GPT-4o mini | ||
|---|---|---|
Rank | Unknown | Unknown |
Arena Elo | Not specified. | Not specified. |
95% CI | Not specified. | Not specified. |
Votes | Not specified. | Not specified. |
License | Not specified. | Not specified. |
Knowledge Cutoff | Unknown | Unknown |
Pricing
GPT-4o mini | ||
|---|---|---|
Input Cost of input data provided to the model. | $0.13 per million tokens | $0.15 per million tokens |
Output Cost of output tokens generated by the model. | $0.38 per million tokens | $0.60 per million tokens |
Benchmarks
Compare relevant benchmarks between Gemini 1.5 Flash (002) and GPT-4o mini Instruct.
GPT-4o mini | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | Benchmark not available. | 82 (5-shot) |
MMMU A wide ranging multi-discipline and multimodal benchmark. | 62.3 | 59.4 |
HellaSwag A challenging sentence completion benchmark. | 86.5 (10-shot) | Benchmark not available. |

GPT-4o mini