Gemini 1.5 Flash-8B vs GPT-4 Turbo 2024-04-09: Benchmarks, Pricing, and Context Window Comparison
Gemini 1.5 Flash-8B vs GPT-4 Turbo 2024-04-09 compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
Gemini 1.5 Flash-8B has lower listed token pricing, while GPT-4 Turbo 2024-04-09 can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
Gemini 1.5 Flash-8B was released 6 months after GPT-4 Turbo 2024-04-09.
GPT-4 Turbo 2024-04-09 | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 1M tokens | 128K tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 8,192 tokens | 4,096 tokens |
Release Date When the model was first released. | Sep 24, 2024 over 1 yearago 2024-09-24 | Apr 09, 2024 over 1 year 2024-04-09 |
Leaderboard
GPT-4 Turbo 2024-04-09 | ||
|---|---|---|
Rank | Unknown | 1 |
Arena Elo | Not specified. | 1257 |
95% CI | Not specified. | +4/-3 |
Votes | Not specified. | 30562 |
License | Not specified. | Proprietary |
Knowledge Cutoff | Unknown | 12/2023 12/2023 |
Pricing
GPT-4 Turbo 2024-04-09 | ||
|---|---|---|
Input Cost of input data provided to the model. | $0.04 per million tokens | $10.00 per million tokens |
Output Cost of output tokens generated by the model. | $0.15 per million tokens | $30.00 per million tokens |
Benchmarks
Compare relevant benchmarks between Gemini 1.5 Flash-8B and GPT-4 Turbo 2024-04-09 Instruct.
GPT-4 Turbo 2024-04-09 | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | Benchmark not available. | Benchmark not available. |
MMMU A wide ranging multi-discipline and multimodal benchmark. | 53.7 | Benchmark not available. |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

GPT-4 Turbo 2024-04-09