Gemini 2.0 Pro vs GPT-4.5 Preview: Benchmarks, Pricing, and Context Window Comparison
Gemini 2.0 Pro vs GPT-4.5 Preview compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
Gemini 2.0 Pro has lower listed token pricing, while GPT-4.5 Preview can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
Gemini 2.0 Pro was released 2 months before GPT-4.5 Preview.
GPT-4.5 Preview | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 2M tokens | 128K tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 8,192 tokens | 16.4K tokens |
Release Date When the model was first released. | Dec 11, 2024 over 1 yearago 2024-12-11 | Feb 27, 2025 over 1 year 2025-02-27 |
Leaderboard
GPT-4.5 Preview | ||
|---|---|---|
Rank | Unknown | Unknown |
Arena Elo | Not specified. | Not specified. |
95% CI | Not specified. | Not specified. |
Votes | Not specified. | Not specified. |
License | Not specified. | Not specified. |
Knowledge Cutoff | Unknown | Unknown |
Pricing
GPT-4.5 Preview | ||
|---|---|---|
Input Cost of input data provided to the model. | $0.10 per million tokens | $75.00 per million tokens |
Output Cost of output tokens generated by the model. | $0.40 per million tokens | $150.00 per million tokens |
Benchmarks
Compare relevant benchmarks between Gemini 2.0 Pro and GPT-4.5 Preview Instruct.
GPT-4.5 Preview | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | Benchmark not available. | Benchmark not available. |
MMMU A wide ranging multi-discipline and multimodal benchmark. | 72.7 | 74.4 |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

GPT-4.5 Preview