Gemini 2.0 Pro vs GPT-4o mini: Benchmarks, Pricing, and Context Window Comparison
Gemini 2.0 Pro vs GPT-4o mini compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
Gemini 2.0 Pro has lower listed token pricing, while GPT-4o mini can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
Gemini 2.0 Pro was released 5 months after GPT-4o mini.
GPT-4o mini | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 2M tokens | 128000 tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 8,192 tokens | 16,384 tokens |
Release Date When the model was first released. | Dec 11, 2024 over 1 yearago 2024-12-11 | Jul 18, 2024 over 1 year 2024-07-18 |
Leaderboard
GPT-4o mini | ||
|---|---|---|
Rank | Unknown | Unknown |
Arena Elo | Not specified. | Not specified. |
95% CI | Not specified. | Not specified. |
Votes | Not specified. | Not specified. |
License | Not specified. | Not specified. |
Knowledge Cutoff | Unknown | Unknown |
Pricing
GPT-4o mini | ||
|---|---|---|
Input Cost of input data provided to the model. | $0.10 per million tokens | $0.15 per million tokens |
Output Cost of output tokens generated by the model. | $0.40 per million tokens | $0.60 per million tokens |
Benchmarks
Compare relevant benchmarks between Gemini 2.0 Pro and GPT-4o mini Instruct.
GPT-4o mini | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | Benchmark not available. | 82 (5-shot) |
MMMU A wide ranging multi-discipline and multimodal benchmark. | 72.7 | 59.4 |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

GPT-4o mini