Gemini 2.5 Pro vs GPT-4o: Benchmarks, Pricing, and Context Window Comparison
Gemini 2.5 Pro vs GPT-4o compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
Gemini 2.5 Pro has lower listed token pricing, while GPT-4o can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
Gemini 2.5 Pro was released 11 months after GPT-4o.
GPT-4o | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 2M tokens | 128000 tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 64K tokens | 16384 tokens |
Release Date When the model was first released. | Mar 25, 2025 over 1 yearago 2025-03-25 | May 13, 2024 over 1 year 2024-05-13 |
Leaderboard
GPT-4o | ||
|---|---|---|
Rank | Unknown | Unknown |
Arena Elo | Not specified. | Not specified. |
95% CI | Not specified. | Not specified. |
Votes | Not specified. | Not specified. |
License | Not specified. | Not specified. |
Knowledge Cutoff | Unknown | Unknown |
Pricing
GPT-4o | ||
|---|---|---|
Input Cost of input data provided to the model. | $1.25 per million tokens | $2.50 per million tokens |
Output Cost of output tokens generated by the model. | $10.00 per million tokens | $10.00 per million tokens |
Benchmarks
Compare relevant benchmarks between Gemini 2.5 Pro and GPT-4o Instruct.
GPT-4o | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | Benchmark not available. | 88.7 (5-shot) |
MMMU A wide ranging multi-discipline and multimodal benchmark. | 81.7 | Benchmark not available. |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

GPT-4o