GPT-3.5 Turbo 0125 vs o4 Mini: Benchmarks, Pricing, and Context Window Comparison
GPT-3.5 Turbo 0125 vs o4 Mini compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
GPT-3.5 Turbo 0125 has lower listed token pricing, while o4 Mini can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
GPT-3.5 Turbo 0125 was released 14 months before o4 Mini.
GPT-3.5 Turbo 0125 | o4 Mini | |
|---|---|---|
Provider The entity that provides this model. | OpenAI | OpenAI |
Input Context Window The number of tokens supported by the input context window. | 16.4K tokens | 200K tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 4096 tokens | 100K tokens |
Release Date When the model was first released. | Jan 25, 2024 over 1 yearago 2024-01-25 | Apr 16, 2025 over 1 year 2025-04-16 |
Leaderboard
GPT-3.5 Turbo 0125 | o4 Mini | |
|---|---|---|
Rank | 33 | Unknown |
Arena Elo | 1106 | Not specified. |
95% CI | +3/-3 | Not specified. |
Votes | 44919 | Not specified. |
License | Proprietary | Not specified. |
Knowledge Cutoff | 9/2021 9/2021 | Unknown |
Pricing
GPT-3.5 Turbo 0125 | o4 Mini | |
|---|---|---|
Input Cost of input data provided to the model. | $0.50 per million tokens | $1.10 per million tokens |
Output Cost of output tokens generated by the model. | $1.50 per million tokens | $4.40 per million tokens |
Benchmarks
Compare relevant benchmarks between GPT-3.5 Turbo 0125 and o4 Mini Instruct.
GPT-3.5 Turbo 0125 | o4 Mini | |
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | Benchmark not available. | Benchmark not available. |
MMMU A wide ranging multi-discipline and multimodal benchmark. | Benchmark not available. | 81.6 |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

GPT-3.5 Turbo 0125