GPT-3.5 Turbo 1106 vs LLaMA 4 Maverick: Benchmarks, Pricing, and Context Window Comparison
GPT-3.5 Turbo 1106 vs LLaMA 4 Maverick compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
LLaMA 4 Maverick has lower listed token pricing, while GPT-3.5 Turbo 1106 can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
GPT-3.5 Turbo 1106 was released 16 months before LLaMA 4 Maverick.
GPT-3.5 Turbo 1106 | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 16.4K tokens | 1M tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 16.4K tokens | Not specified. |
Release Date When the model was first released. | Nov 06, 2023 over 1 yearago 2023-11-06 | Apr 05, 2025 over 1 year 2025-04-05 |
Leaderboard
GPT-3.5 Turbo 1106 | ||
|---|---|---|
Rank | 46 | Unknown |
Arena Elo | 1072 | Not specified. |
95% CI | +5/-4 | Not specified. |
Votes | 17819 | Not specified. |
License | Proprietary | Not specified. |
Knowledge Cutoff | 9/2021 9/2021 | Unknown |
Pricing
GPT-3.5 Turbo 1106 | ||
|---|---|---|
Input Cost of input data provided to the model. | $1.00 per million tokens | $0.22 per million tokens |
Output Cost of output tokens generated by the model. | $2.00 per million tokens | $0.85 per million tokens |
Benchmarks
Compare relevant benchmarks between GPT-3.5 Turbo 1106 and LLaMA 4 Maverick Instruct.
GPT-3.5 Turbo 1106 | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | Benchmark not available. | Benchmark not available. |
MMMU A wide ranging multi-discipline and multimodal benchmark. | Benchmark not available. | 73.4 |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

GPT-3.5 Turbo 1106