GPT-4 Turbo 1106 vs o1-mini: Benchmarks, Pricing, and Context Window Comparison
GPT-4 Turbo 1106 vs o1-mini compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
o1-mini has lower listed token pricing, while GPT-4 Turbo 1106 can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
GPT-4 Turbo 1106 was released 10 months before o1-mini.
GPT-4 Turbo 1106 | o1-mini | |
|---|---|---|
Provider The entity that provides this model. | OpenAI | OpenAI |
Input Context Window The number of tokens supported by the input context window. | 128K tokens | 128000 tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 4,096 tokens | 65536 tokens |
Release Date When the model was first released. | Nov 06, 2023 over 1 yearago 2023-11-06 | Sep 12, 2024 over 1 year 2024-09-12 |
Leaderboard
GPT-4 Turbo 1106 | o1-mini | |
|---|---|---|
Rank | Unknown | 5 |
Arena Elo | Not specified. | 1307 |
95% CI | Not specified. | +3/-4 |
Votes | Not specified. | 35691 |
License | Not specified. | Proprietary |
Knowledge Cutoff | Unknown | 4/2023 4/2023 |
Pricing
GPT-4 Turbo 1106 | o1-mini | |
|---|---|---|
Input Cost of input data provided to the model. | $10.00 per million tokens | $1.10 per million tokens |
Output Cost of output tokens generated by the model. | $30.00 per million tokens | $4.40 per million tokens |
Benchmarks
Compare relevant benchmarks between GPT-4 Turbo 1106 and o1-mini Instruct.
GPT-4 Turbo 1106 | o1-mini | |
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | Benchmark not available. | 85.2 (5-shot) |
MMMU A wide ranging multi-discipline and multimodal benchmark. | Benchmark not available. | Benchmark not available. |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

GPT-4 Turbo 1106