GPT-4 Turbo 2024-04-09 vs Qwen3-235B-A22: Benchmarks, Pricing, and Context Window Comparison
GPT-4 Turbo 2024-04-09 vs Qwen3-235B-A22 compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
Qwen3-235B-A22 has lower listed token pricing, while GPT-4 Turbo 2024-04-09 can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
GPT-4 Turbo 2024-04-09 was released 12 months before Qwen3-235B-A22.
GPT-4 Turbo 2024-04-09 | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 128K tokens | 128K tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 4,096 tokens | 128k tokens |
Release Date When the model was first released. | Apr 09, 2024 over 1 yearago 2024-04-09 | Apr 29, 2025 over 1 year 2025-04-29 |
Leaderboard
GPT-4 Turbo 2024-04-09 | ||
|---|---|---|
Rank | 1 | Unknown |
Arena Elo | 1257 | Not specified. |
95% CI | +4/-3 | Not specified. |
Votes | 30562 | Not specified. |
License | Proprietary | Not specified. |
Knowledge Cutoff | 12/2023 12/2023 | Unknown |
Pricing
GPT-4 Turbo 2024-04-09 | ||
|---|---|---|
Input Cost of input data provided to the model. | $10.00 per million tokens | $0.10 per million tokens |
Output Cost of output tokens generated by the model. | $30.00 per million tokens | $0.10 per million tokens |
Benchmarks
Compare relevant benchmarks between GPT-4 Turbo 2024-04-09 and Qwen3-235B-A22 Instruct.
GPT-4 Turbo 2024-04-09 | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | Benchmark not available. | Benchmark not available. |
MMMU A wide ranging multi-discipline and multimodal benchmark. | Benchmark not available. | Benchmark not available. |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

GPT-4 Turbo 2024-04-09