
| Provider The entity that provides this model. | ||
| Input Context Window The number of tokens supported by the input context window. | Not specified. | Not specified. | 
| Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | Not specified. | Not specified. | 
| Release Date When the model was first released. | Unknown | Unknown | 
| Rank | Unknown | Unknown | 
| Arena Elo | Not specified. | Not specified. | 
| 95% CI | Not specified. | Not specified. | 
| Votes | Not specified. | Not specified. | 
| License | Not specified. | Not specified. | 
| Knowledge Cutoff | Unknown | Unknown | 
| Input Cost of input data provided to the model. | Pricing not available. | Pricing not available. | 
| Output Cost of output tokens generated by the model. | Pricing not available. | Pricing not available. | 
| MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | Benchmark not available. | Benchmark not available. | 
| MMMU A wide ranging multi-discipline and multimodal benchmark. | Benchmark not available. | Benchmark not available. | 
| HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. | 
Ready to kick off?
sneh[at]miraiminds.coMirai Minds