GPT-4 Turbo vs o3: Benchmarks, Pricing, and Context Window Comparison
GPT-4 Turbo vs o3 compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
GPT-4 Turbo has lower listed token pricing, while o3 can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
GPT-4 Turbo was released 17 months before o3.
GPT-4 Turbo | o3 | |
|---|---|---|
Provider The entity that provides this model. | OpenAI | OpenAI |
Input Context Window The number of tokens supported by the input context window. | 128K tokens | 200K tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 4,096 tokens | 100K tokens |
Release Date When the model was first released. | Nov 06, 2023 over 1 yearago 2023-11-06 | Apr 16, 2025 over 1 year 2025-04-16 |
Leaderboard
GPT-4 Turbo | o3 | |
|---|---|---|
Rank | Unknown | Unknown |
Arena Elo | Not specified. | Not specified. |
95% CI | Not specified. | Not specified. |
Votes | Not specified. | Not specified. |
License | Not specified. | Not specified. |
Knowledge Cutoff | Unknown | Unknown |
Pricing
GPT-4 Turbo | o3 | |
|---|---|---|
Input Cost of input data provided to the model. | $10.00 per million tokens | $10.00 per million tokens |
Output Cost of output tokens generated by the model. | $30.00 per million tokens | $40.00 per million tokens |
Benchmarks
Compare relevant benchmarks between GPT-4 Turbo and o3 Instruct.
GPT-4 Turbo | o3 | |
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | Benchmark not available. | Benchmark not available. |
MMMU A wide ranging multi-discipline and multimodal benchmark. | Benchmark not available. | 82.9 |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

GPT-4 Turbo