GPT-4 vs GPT-4 0613: Benchmarks, Pricing, and Context Window Comparison
GPT-4 vs GPT-4 0613 compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
GPT-4 0613 has lower listed token pricing, while GPT-4 can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
GPT-4 was released 2 months before GPT-4 0613.
GPT-4 | GPT-4 0613 | |
|---|---|---|
Provider The entity that provides this model. | OpenAI | OpenAI |
Input Context Window The number of tokens supported by the input context window. | 8,192 tokens | 8,192 tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 8,192 tokens | 8,192 tokens |
Release Date When the model was first released. | Mar 14, 2023 over 1 yearago 2023-03-14 | Jun 13, 2023 over 1 year 2023-06-13 |
Leaderboard
GPT-4 | GPT-4 0613 | |
|---|---|---|
Rank | Unknown | 12 |
Arena Elo | Not specified. | 1165 |
95% CI | Not specified. | +3/-3 |
Votes | Not specified. | 67038 |
License | Not specified. | Proprietary |
Knowledge Cutoff | Unknown | 9/2021 9/2021 |
Pricing
GPT-4 | GPT-4 0613 | |
|---|---|---|
Input Cost of input data provided to the model. | $30.00 per million tokens | $30.00 per million tokens |
Output Cost of output tokens generated by the model. | $60.00 per million tokens | $60.00 per million tokens |
Benchmarks
Compare relevant benchmarks between GPT-4 and GPT-4 0613 Instruct.
GPT-4 | GPT-4 0613 | |
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | 86.4 (5-shot) | Benchmark not available. |
MMMU A wide ranging multi-discipline and multimodal benchmark. | 34.9 | Benchmark not available. |
HellaSwag A challenging sentence completion benchmark. | 95.3 (10-shot) | Benchmark not available. |

GPT-4