GPT-4o vs Qwen-Max: Benchmarks, Pricing, and Context Window Comparison
GPT-4o vs Qwen-Max compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
Qwen-Max has lower listed token pricing, while GPT-4o can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
GPT-4o was released 8 months before Qwen-Max.
GPT-4o | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 128000 tokens | 30,720 tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 16384 tokens | 8,192 tokens |
Release Date When the model was first released. | May 13, 2024 over 1 yearago 2024-05-13 | Jan 28, 2025 over 1 year 2025-01-28 |
Leaderboard
GPT-4o | ||
|---|---|---|
Rank | Unknown | Unknown |
Arena Elo | Not specified. | Not specified. |
95% CI | Not specified. | Not specified. |
Votes | Not specified. | Not specified. |
License | Not specified. | Not specified. |
Knowledge Cutoff | Unknown | Unknown |
Pricing
GPT-4o | ||
|---|---|---|
Input Cost of input data provided to the model. | $2.50 per million tokens | $1.60 per million tokens |
Output Cost of output tokens generated by the model. | $10.00 per million tokens | $6.40 per million tokens |
Benchmarks
Compare relevant benchmarks between GPT-4o and Qwen-Max Instruct.
GPT-4o | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | 88.7 (5-shot) | Benchmark not available. |
MMMU A wide ranging multi-discipline and multimodal benchmark. | Benchmark not available. | Benchmark not available. |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

GPT-4o