o1-mini vs QwQ-32B-Preview: Benchmarks, Pricing, and Context Window Comparison
o1-mini vs QwQ-32B-Preview compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
QwQ-32B-Preview has lower listed token pricing, while o1-mini can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
o1-mini was released 2 months before QwQ-32B-Preview.
o1-mini | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 128000 tokens | 32000 tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 65536 tokens | Not specified. |
Release Date When the model was first released. | Sep 12, 2024 over 1 yearago 2024-09-12 | Nov 28, 2024 over 1 year 2024-11-28 |
Leaderboard
o1-mini | ||
|---|---|---|
Rank | 5 | Unknown |
Arena Elo | 1307 | Not specified. |
95% CI | +3/-4 | Not specified. |
Votes | 35691 | Not specified. |
License | Proprietary | Research Preview |
Knowledge Cutoff | 4/2023 4/2023 | 11/2024 11/2024 |
Pricing
o1-mini | ||
|---|---|---|
Input Cost of input data provided to the model. | $1.10 per million tokens | $0.12 per million tokens |
Output Cost of output tokens generated by the model. | $4.40 per million tokens | $0.18 per million tokens |
Benchmarks
Compare relevant benchmarks between o1-mini and QwQ-32B-Preview Instruct.
o1-mini | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | 85.2 (5-shot) | Benchmark not available. |
MMMU A wide ranging multi-discipline and multimodal benchmark. | Benchmark not available. | Benchmark not available. |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

o1-mini