o4 Mini vs Qwen-Max: Benchmarks, Pricing, and Context Window Comparison
o4 Mini vs Qwen-Max compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
o4 Mini has lower listed token pricing, while Qwen-Max can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
o4 Mini was released 3 months after Qwen-Max.
o4 Mini | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 200K tokens | 30,720 tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 100K tokens | 8,192 tokens |
Release Date When the model was first released. | Apr 16, 2025 over 1 yearago 2025-04-16 | Jan 28, 2025 over 1 year 2025-01-28 |
Leaderboard
o4 Mini | ||
|---|---|---|
Rank | Unknown | Unknown |
Arena Elo | Not specified. | Not specified. |
95% CI | Not specified. | Not specified. |
Votes | Not specified. | Not specified. |
License | Not specified. | Not specified. |
Knowledge Cutoff | Unknown | Unknown |
Pricing
o4 Mini | ||
|---|---|---|
Input Cost of input data provided to the model. | $1.10 per million tokens | $1.60 per million tokens |
Output Cost of output tokens generated by the model. | $4.40 per million tokens | $6.40 per million tokens |
Benchmarks
Compare relevant benchmarks between o4 Mini and Qwen-Max Instruct.
o4 Mini | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | Benchmark not available. | Benchmark not available. |
MMMU A wide ranging multi-discipline and multimodal benchmark. | 81.6 | Benchmark not available. |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

o4 Mini