Gemini 1.0 Pro vs GPT-4 32K 0613: Benchmarks, Pricing, and Context Window Comparison
Gemini 1.0 Pro vs GPT-4 32K 0613 compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
Gemini 1.0 Pro has lower listed token pricing, while GPT-4 32K 0613 can still be preferable if benchmark results better match your workload.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
Gemini 1.0 Pro was released 7 months after GPT-4 32K 0613.
GPT-4 32K 0613 | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 32.8K tokens | 32.8K tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 8,192 tokens | Not specified. |
Release Date When the model was first released. | Dec 13, 2023 over 1 yearago 2023-12-13 | Jun 13, 2023 over 1 year 2023-06-13 |
Leaderboard
GPT-4 32K 0613 | ||
|---|---|---|
Rank | 25 | Unknown |
Arena Elo | 1115 | Not specified. |
95% CI | +6/-6 | Not specified. |
Votes | 6818 | Not specified. |
License | Proprietary | Not specified. |
Knowledge Cutoff | 4/2023 4/2023 | Unknown |
Pricing
GPT-4 32K 0613 | ||
|---|---|---|
Input Cost of input data provided to the model. | $12.50 per million tokens | $60.00 per million tokens |
Output Cost of output tokens generated by the model. | $37.50 per million tokens | $120.00 per million tokens |
Benchmarks
Compare relevant benchmarks between Gemini 1.0 Pro and GPT-4 32K 0613 Instruct.
GPT-4 32K 0613 | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | 71.8 (5-shot) | Benchmark not available. |
MMMU A wide ranging multi-discipline and multimodal benchmark. | 47.9 | Benchmark not available. |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

GPT-4 32K 0613