Gemini Ultra vs GPT-4 32K 0613: Benchmarks, Pricing, and Context Window Comparison
Gemini Ultra vs GPT-4 32K 0613 compares provider, context window, token pricing, benchmark performance, and release timeline in one side-by-side view. Use this page to quickly identify which model is a better fit for your production constraints, quality targets, and estimated cost per request.
Verdict
Use pricing, benchmark scores, context window limits, and release recency together to choose between Gemini Ultra and GPT-4 32K 0613.
Author: Mirai Minds Research Team
Last updated:
Compare
to
Overview
Gemini Ultra was released 8 months after GPT-4 32K 0613.
GPT-4 32K 0613 | ||
|---|---|---|
Provider The entity that provides this model. | OpenAI | |
Input Context Window The number of tokens supported by the input context window. | 32.8K tokens | 32.8K tokens |
Maximum Output Tokens The number of tokens that can be generated by the model in a single request. | 8,192 tokens | Not specified. |
Release Date When the model was first released. | Feb 08, 2024 over 1 yearago 2024-02-08 | Jun 13, 2023 over 1 year 2023-06-13 |
Leaderboard
GPT-4 32K 0613 | ||
|---|---|---|
Rank | Unknown | Unknown |
Arena Elo | Not specified. | Not specified. |
95% CI | Not specified. | Not specified. |
Votes | Not specified. | Not specified. |
License | Not specified. | Not specified. |
Knowledge Cutoff | Unknown | Unknown |
Pricing
GPT-4 32K 0613 | ||
|---|---|---|
Input Cost of input data provided to the model. | Pricing not available. | $60.00 per million tokens |
Output Cost of output tokens generated by the model. | Pricing not available. | $120.00 per million tokens |
Benchmarks
Compare relevant benchmarks between Gemini Ultra and GPT-4 32K 0613 Instruct.
GPT-4 32K 0613 | ||
|---|---|---|
MMLU Evaluating LLM knowledge acquisition in zero-shot and few-shot settings. | 83.7 (5-shot) | Benchmark not available. |
MMMU A wide ranging multi-discipline and multimodal benchmark. | 59.4 | Benchmark not available. |
HellaSwag A challenging sentence completion benchmark. | Benchmark not available. | Benchmark not available. |

GPT-4 32K 0613